Vous n’avez pas de compte ?
| Fonction | Série | Description | Durée | Crédits |
|---|---|---|---|---|
S.O. | S.O. | The Discovery PET/CT + MR transfer board system provides a patient transfer solution between compatible PET/CT systems and the MR 450w GEM or MR 750w GEM flat table systems. | S.O. | S.O. |
S.O. | S.O. | This course provides the knowledge and skills necessary to perform service tasks on the GE PET/CT Discovery MI system. | S.O. | S.O. |
S.O. | S.O. | Designed primarily for service engineers who have little or no familiarity with PET or CT/PET systems. | S.O. | S.O. |
S.O. | S.O. | PET/CT 560, 610 and 710 Differences Training is a web-based, differences course. | S.O. | S.O. |
S.O. | S.O. | The SIGNA PET/MR service training is a 5 day class/lab that provides the instructional and hands-on opportunities for the student to acquire the fundamental competencies to effectively and safely service the PET/MR systems. | S.O. | S.O. |
S.O. | S.O. | This course provides the knowledge and skills necessary to perform service tasks on GE PET systems. | S.O. | S.O. |
S.O. | S.O. |
The Discovery IQ PET/CT series is a PET/CT product platform that supports several configurations and provides a range of performance needs, from basic to performance oncology PET imaging. These systems are based on the current Discovery 600 series product line and include both hardware and software updates. The product training focuses on the changes made to system operation, replacement and calibration procedures, and installation. | S.O. | S.O. |
Service Training Application form (PDF)
Registration Instructions
Note: All training must be completed within 24 months of purchase.
Confirmation
Cancellations